Forex Rates
Foreign exchange rates as at 03/10/2025.
Abbr. | Buy (cash) | Buy (sight) | Sell |
---|
USD | 6.1000 | 6.6013 | 6.7993 |
GBP | 8.3900 | 8.7366 | 9.4450 |
JPY | 0.0000 | 0.0450 | 0.0479 |
EUR | 7.0400 | 7.3364 | 7.9313 |
CAD | 4.5600 | 4.6994 | 5.0805 |
AUD | 3.9700 | 4.1820 | 4.4490 |
BBD | 2.9300 | 0.0000 | 3.5186 |
BZD | 0.0000 | 3.3409 | 3.5542 |
XCD | 2.2000 | 2.3631 | 2.5686 |
GHS | 0.0000 | 0.4137 | 0.4401 |
GYD | 0.0250 | 0.0000 | 0.0349 |
HKD | 0.0000 | 0.8154 | 0.9060 |
INR | 0.0000 | 0.0766 | 0.0815 |
JMD | 0.0400 | 0.0000 | 0.0453 |
NZD | 3.6000 | 3.7924 | 4.0345 |
NOK | 0.5900 | 0.6160 | 0.6553 |
CHF | 7.1600 | 7.5411 | 8.0224 |
Mutual Funds*
Prices as at 10/03/2025
Republic Money Market Fund | ||||||||
---|---|---|---|---|---|---|---|---|
Price Per Unit | Yield March 2025 | |||||||
TT$100.00 | 1.30% |
Republic US$ Fixed Income Securities Fund | ||||||||
---|---|---|---|---|---|---|---|---|
Price Per Unit | Income Distribution as at 13/12/2024 | |||||||
106.5399 | $0.4948 |
Republic Caribbean Equity Fund | ||||||||
---|---|---|---|---|---|---|---|---|
Offer Price | Bid Price | Income Distribution as at 31/07/2024 | ||||||
54.7792 | 53.7051 | TT$0.6504 |
Disclaimer
Important information concerning the investment goals, risks, charges and expenses is contained in the prospectus, copies of which are available from any branch of Republic Bank Limited or from our website and should be read carefully before investing. This investment is not insured or guaranteed by the Central Bank of Trinidad & Tobago, Republic Bank Limited, its parent company Republic Financial Holdings Limited, any affiliates or subsidiaries of the Republic Financial Group or any person or corporation. Performance is subject to variation and is likely to change over time. Past performance is not necessarily a guide to future performance. The Net Asset Value for each business day will be updated on this website before the end of each business day.