Republic Bank Limited
Personal Commercial Corporate
 
Foreign Exchange Rates
 
 
FOREIGN EXCHANGE RATES - as at  "5/17/2013"
CURRENCY ABBR. BUY (Cash) BUY (Sight) SELL MID-RATE
           
AUSTRALIAN DOLLAR AUD 5.78000 6.08580 6.47420 6.28000
BARBADOS DOLLAR BBD 2.93000 0.00000 3.31840 3.18570
BELIZE DOLLAR BZD 0.00000 3.15480 3.35620 3.25550
CANADIAN DOLLAR CAD 5.87000 6.05640 6.47750 6.26690
DANISH KRONER DKK 1.02000 1.07790 1.14670 1.11230
EAST CARIBBEAN DOLLAR XCD 2.20000 2.30310 2.47640 2.38970
EURO EUR 7.67000 7.99070 8.54620 8.26850
GUYANESE DOLLAR GYD 0.02500 0.00000 0.03340 0.03120
HONGKONG DOLLAR HKD 0.00000 0.00000 0.00000 0.81220
INDIAN RUPEE INR 0.00000 0.11580 0.12320 0.11950
JAMAICAN DOLLAR JMD 0.05800 0.00000 0.06850 0.06500
JAPANESE YEN JPY 0.00000 0.06090 0.06480 0.06280
NEW ZEALAND DOLLAR NZD 4.80000 5.05390 5.37650 5.21520
NORWEGIAN KRONER NOK 1.01000 1.06700 1.13510 1.10100
SWEDISH KRONER SEK 0.89000 0.93510 0.99480 0.96490
SWISS FRANC CHF 6.13000 6.45620 6.86830 6.66220
UK POUND STERLING GBP 9.08000 9.46330 10.12110 9.79220
UNITED STATES DOLLAR USD 6.10000 6.28000 6.44350 6.36180
           
Note: These rates are indicative only and are subject to change without notice.

 Currency:   
From:   
To: