Republic Bank Limited
Personal Commercial Corporate
 
Foreign Exchange Rates
 
 
FOREIGN EXCHANGE RATES - as at  "2/8/2010"
CURRENCY ABBR. BUY (Cash) BUY (Sight) SELL MID-RATE
           
AUSTRALIAN DOLLAR AUD 5.10000 5.36750 5.71010 5.53880
BARBADOS DOLLAR BBD 2.88000 0.00000 3.28690 3.18830
BELIZE DOLLAR BZD 0.00000 3.12490 3.32430 3.22460
CANADIAN DOLLAR CAD 5.67000 5.84920 6.15700 6.00310
DANISH KRONER DKK 1.08000 1.13630 1.20890 1.17260
EAST CARIBBEAN DOLLAR XCD 2.17000 2.28870 2.43480 2.36170
EURO EUR 8.21000 8.54840 8.99830 8.77340
GUYANESE DOLLAR GYD 0.02600 0.00000 0.03350 0.03140
HONGKONG DOLLAR HKD 0.00000 0.79530 0.84600 0.82060
INDIAN RUPEE INR 0.00000 0.13790 0.14670 0.14230
JAMAICAN DOLLAR JMD 0.06300 0.00000 0.07560 0.07180
JAPANESE YEN JPY 0.00000 0.06910 0.07350 0.07130
NEW ZEALAND DOLLAR NZD 4.04000 4.25700 4.52870 4.39290
NORWEGIAN KRONER NOK 0.98000 1.03490 1.10090 1.06790
SWEDISH KRONER SEK 0.79000 0.83210 0.88520 0.85860
SWISS FRANC CHF 5.48000 5.76710 6.13520 5.95110
UK POUND STERLING GBP 9.34000 9.73000 10.24210 9.98600
UNITED STATES DOLLAR USD 6.00000 6.20000 6.38240 6.29120
           
Note: These rates are indicative only and are subject to change without notice.

 Currency:   
From:   
To: