Republic Bank Limited
Personal Commercial Corporate
 
Foreign Exchange Rates
 
 
FOREIGN EXCHANGE RATES - as at  "5/9/2008"
CURRENCY ABBR. BUY (Cash) BUY (Sight) SELL MID-RATE
           
AUSTRALIAN DOLLAR AUD 5.28000 5.55380 6.03680 5.79530
BARBADOS DOLLAR BBD 2.87000 0.00000 3.21070 3.08230
BELIZE DOLLAR BZD 0.00000 2.95500 3.24720 3.10110
CANADIAN DOLLAR CAD 5.99000 6.05610 6.37490 6.21550
DANISH KRONER DKK 1.19000 1.25100 1.33080 1.29090
EAST CARIBBEAN DOLLAR XCD 2.13000 2.23560 2.37830 2.30700
EURO EUR 8.96000 9.38270 9.92880 9.65570
GUYANESE DOLLAR GYD 0.02400 0.00000 0.03280 0.03060
HONGKONG DOLLAR HKD 0.00000 0.75780 0.82370 0.79070
INDIAN RUPEE INR 0.00000 0.14920 0.16220 0.15570
JAMAICAN DOLLAR JMD 0.07500 0.00000 0.10030 0.09530
JAPANESE YEN JPY 0.00000 0.05750 0.06250 0.06000
NEW ZEALAND DOLLAR NZD 4.31000 4.54070 4.93550 4.73810
NORWEGIAN KRONER NOK 1.11000 1.16490 1.26620 1.21560
SWEDISH KRONER SEK 0.93000 0.98330 1.06880 1.02600
SWISS FRANC CHF 5.40000 5.68050 6.17440 5.92750
UK POUND STERLING GBP 11.24000 11.83180 12.52050 12.17620
UNITED STATES DOLLAR USD 6.00000 6.11250 6.29550 6.20400
           
 

 Currency:   
From:   
To: