Republic Bank Limited
Personal Commercial Corporate
 
Foreign Exchange Rates
 
 
FOREIGN EXCHANGE RATES - as at  "2/3/2012"
CURRENCY ABBR. BUY (Cash) BUY (Sight) SELL MID-RATE
           
AUSTRALIAN DOLLAR AUD 6.33000 6.66680 7.09230 6.87960
BARBADOS DOLLAR BBD 2.93000 0.00000 3.33110 3.19790
BELIZE DOLLAR BZD 0.00000 3.15110 3.35220 3.25160
CANADIAN DOLLAR CAD 6.02000 6.20120 6.63230 6.41670
DANISH KRONER DKK 1.05000 1.10440 1.17490 1.13960
EAST CARIBBEAN DOLLAR XCD 2.20000 2.30040 2.47350 2.38690
EURO EUR 7.84000 8.16410 8.73170 8.44790
GUYANESE DOLLAR GYD 0.02500 0.00000 0.03330 0.03110
HONGKONG DOLLAR HKD 0.00000 0.76930 0.85480 0.81200
INDIAN RUPEE INR 0.00000 0.13060 0.13890 0.13480
JAMAICAN DOLLAR JMD 0.06400 0.00000 0.07800 0.07410
JAPANESE YEN JPY 0.00000 0.08180 0.08700 0.08440
NEW ZEALAND DOLLAR NZD 4.92000 5.18190 5.51270 5.34730
NORWEGIAN KRONER NOK 1.02000 1.07270 1.14120 1.10700
SWEDISH KRONER SEK 0.88000 0.92820 0.98740 0.95780
SWISS FRANC CHF 6.47000 6.81380 7.24870 7.03130
UK POUND STERLING GBP 9.43000 9.81780 10.50030 10.15900
UNITED STATES DOLLAR USD 6.10000 6.25000 6.43590 6.34300
           
Note: These rates are indicative only and are subject to change without notice.

 Currency:   
From:   
To: