Republic Bank Limited
Personal Commercial Corporate
 
Foreign Exchange Rates
 
 
FOREIGN EXCHANGE RATES - as at  "9/2/2010"
CURRENCY ABBR. BUY (Cash) BUY (Sight) SELL MID-RATE
           
AUSTRALIAN DOLLAR AUD 5.34000 5.61710 5.97570 5.79640
BARBADOS DOLLAR BBD 2.88000 0.00000 3.28410 3.18550
BELIZE DOLLAR BZD 0.00000 3.12210 3.32140 3.22180
CANADIAN DOLLAR CAD 5.71000 5.88430 6.19400 6.03920
DANISH KRONER DKK 1.01000 1.06420 1.13210 1.09820
EAST CARIBBEAN DOLLAR XCD 2.17000 2.28670 2.43260 2.35970
EURO EUR 7.69000 8.00680 8.42820 8.21750
GUYANESE DOLLAR GYD 0.02400 0.00000 0.03350 0.03130
HONGKONG DOLLAR HKD 0.00000 0.79440 0.84510 0.81980
INDIAN RUPEE INR 0.00000 0.13810 0.14690 0.14250
JAMAICAN DOLLAR JMD 0.06300 0.00000 0.07820 0.07430
JAPANESE YEN JPY 0.00000 0.07330 0.07800 0.07570
NEW ZEALAND DOLLAR NZD 4.21000 4.42920 4.71200 4.57060
NORWEGIAN KRONER NOK 0.95000 1.00320 1.06720 1.03520
SWEDISH KRONER SEK 0.81000 0.85060 0.90490 0.87780
SWISS FRANC CHF 5.80000 6.10200 6.49150 6.29680
UK POUND STERLING GBP 9.23000 9.61540 10.12140 9.86840
UNITED STATES DOLLAR USD 6.00000 6.20000 6.37680 6.28840
           
Note: These rates are indicative only and are subject to change without notice.

 Currency:   
From:   
To: